- Production of quality seeds and planting materials for sale
- Pest and disease identification and management service
- Soil testing and fertilizer advisory service
- Preparation of project reports for agribusiness
- Training on various agricultural production technologies
- Guidelines for land development and farm planning
- Demonstration on farm mechanization
- Maintenance and use of micro irrigation systems
- Value addition of fruits and vegetables
- Custom hiring of agricultural machinery
Vegetable seeds, planting materials and bio products for sale
| Name of crop | Variety | gms/pkt | Rate/pkt(Rs) | Rate/Kg(Rs) | Availability |
| Amaranthus | Co-1 | 3 | 10 | 1500 | yes |
| Amaranthus | Arun | 3 | 10 | 1500 | yes |
| Ashgourd | KAU-local | 4 | 10 | 2000 | no |
| Bittergourd | Preethi | 4 | 10 | 2000 | yes |
| Bhindi | Varsha upahar | 5 | 10 | 1200 | yes |
| Bottlegourd | Arka Bahar | 5 | 10 | 800 | yes |
| Brinjal | Haritha | 4 | 10 | 1800 | yes |
| Chilli | Ujwala | 2 | 10 | 3000 | yes |
| Cowpea | Jyothika | 6 | 10 | 1500 | yes |
| Cowpea | Bhagyalakshmi | 15 | 10 | 600 | no |
| Cowpea | Anaswara | 15 | 10 | 600 | yes |
| Cowpea | Kanakamani | 25 | 10 | 350 | yes |
| Cowpea | Kasikanchan | 15 | 10 | 600 | no |
| Cucumber | Soubhagya | 4 | 10 | 1800 | yes |
| Pumpkin | Ambili | 4 | 10 | 1800 | yes |
| Snakegourd | Manushree | 4 | 10 | 2000 | yes |
| Tomato | Anagha | 1 | 5 | 5000 | no |
| Watermelon | Sugar Baby | 3 | 10 | 2000 | no |
| Mushroom spawn | Milky | 0 | 0 | no | |
| Mushroom spawn | Oyster | 300 | 50 | yes | |
| Bio Products | Name | Quantity | Rate(Rs) | Availability | |
| Bio fertiliser | Vermi compost (enriched) | 2 Kg | 60 | yes | |
| Bio fertiliser | Coir pith compost(enriched) | 2 Kg | 50 | yes | |
| Bio fertiliser | Azolla | 1 Kg | 50 | yes | |
| Bio Fungicide | Pseuodomonas | 1 Kg | 80 | yes | |
| Bio Fungicide | Trichoderma | 1 Kg | 120 | yes | |
| Beauveria | 1 Kg | 80 | yes | ||
| Bio Pesticide | Neem Kanthari | 100 gm | 60 | yes | |
| Bio Pesticide | Fish Amino acid | 100 ml | 40 | yes | |
| Pheromone Trap(Mango) | Methyl Euginol | 1 | 100 | yes | |
| Pheromone Trap(Vegetable) | Cuelure | 1 | 150 | yes | |
| Micro nutrient mixture | AYAR | 1 kg | 60 | yes | |
| Bio Pesticide | Neem oil | 100 ml | 50 | yes | |
| Sampoorna Micro nutrient mix (Banana, Rice, Vegetables) | Sampoorna | 1 Kg | 300 | yes | |
| Last updated on | 07-04-2023 | ||||




